GET A QUOTE
Drilling

H55CDC - 12D

2 Flute Solid Carbide Drills Thru-coolant for Universal machining

H55CDC Series, manufactured from thru-coolant fine micro grain Solid Carbide and Cobalt alloy, is specially designed to drill through general purpose materials and universal drilling applications. These 2-flute thru-coolant solid carbide drills with their superior edge honing, helix design and special PVD coating is best suited for drilling universal material with hardness till 55 HRC such as steel, stainless steel and cast iron metal. These are most commonly used in die and mould, medical, defense, automotive and general engineering industries.

Item Code D1 L1 LU LS DH6 L
H55CDC 12.0xD12x156x204 12.00 156.0 144.0 45.0 12.0 204.0
H55CDC 12.5xD14x182x230 12.50 182.0 168.0 45.0 14.0 230.0
H55CDC 12.7xD14x182x230 12.70 182.0 168.0 45.0 14.0 230.0
H55CDC 12.8xD14x182x230 12.80 182.0 168.0 45.0 14.0 230.0
H55CDC 13.0xD14x182x230 13.00 182.0 168.0 45.0 14.0 230.0
H55CDC 13.5xD14x182x230 13.50 182.0 168.0 45.0 14.0 230.0
H55CDC 14.0xD14x182x230 14.00 182.0 168.0 45.0 14.0 230.0
H55CDC 14.5xD16x208x260 14.50 208.0 194.0 48.0 16.0 260.0
H55CDC 15.0xD16x208x260 15.00 208.0 194.0 48.0 16.0 260.0
H55CDC 15.5xD16x208x260 15.50 208.0 194.0 48.0 16.0 260.0
H55CDC 16.0xD16x208x260 16.00 208.0 194.0 48.0 16.0 260.0
H55CDC 16.5xD18x234x286 16.50 234.0 218.0 48.0 18.0 286.0
H55CDC 17.0xD18x234x286 17.00 234.0 218.0 48.0 18.0 286.0
H55CDC 17.5xD18x234x286 17.50 234.0 218.0 48.0 18.0 286.0
H55CDC 17.9xD18x234x286 17.90 234.0 218.0 48.0 18.0 286.0
H55CDC 18.0xD18x234x286 18.00 234.0 218.0 48.0 18.0 286.0
H55CDC 18.5xD20x258x310 18.50 258.0 240.0 48.0 20.0 310.0
H55CDC 19.0xD20x258x310 19.00 258.0 240.0 48.0 20.0 310.0
H55CDC 19.5xD20x258x310 19.50 258.0 240.0 48.0 20.0 310.0
H55CDC 20.0xD20x258x310 20.00 258.0 240.0 48.0 20.0 310.0
  • 1
  • ...
  • 3
  • 4