GET A QUOTE
Drilling

H55CDC - 3D

2 Flute Solid Carbide Drills Thru-coolant for Universal machining

H55CDC Series, manufactured from thru-coolant fine micro grain Solid Carbide and Cobalt alloy, is specially designed to drill through general purpose materials and universal drilling applications. These 2-flute thru-coolant solid carbide drills with their superior edge honing, helix design and special PVD coating is best suited for drilling universal material with hardness till 55 HRC such as steel, stainless steel and cast iron metal. These are most commonly used in die and mould, medical, defense, automotive and general engineering industries.

Item Code D1 L1 LU LS DH6 L
H55CDC 18.5xD20x79x131 18.50 79.0 55.0 50.0 20.0 131.0
H55CDC 18.8xD20x79x131 18.80 79.0 55.0 50.0 20.0 131.0
H55CDC 19.0xD20x79x131 19.00 79.0 55.0 50.0 20.0 131.0
H55CDC 19.5xD20x79x131 19.50 79.0 55.0 50.0 20.0 131.0
H55CDC 19.8xD20x79x131 19.80 79.0 55.0 50.0 20.0 131.0
H55CDC 20.0xD20x79x131 20.00 79.0 55.0 50.0 20.0 131.0
H55CDC 20.5xD22x86x141 20.50 86.0 60.0 50.0 22.0 141.0
H55CDC 21.0xD22x86x141 21.00 86.0 60.0 50.0 22.0 141.0
H55CDC 21.4xD22x86x141 21.40 86.0 60.0 50.0 22.0 141.0
H55CDC 21.5xD22x86x141 21.50 86.0 60.0 50.0 22.0 141.0
H55CDC 22.0xD22x86x141 22.00 86.0 60.0 50.0 22.0 141.0
H55CDC 22.25xD25x95x153 22.25 95.0 65.0 56.0 25.0 153.0
H55CDC 22.5xD25x95x153 22.50 95.0 65.0 56.0 25.0 153.0
H55CDC 23.0xD25x95x153 23.00 95.0 65.0 56.0 25.0 153.0
H55CDC 23.25xD25x95x153 23.25 95.0 65.0 56.0 25.0 153.0
H55CDC 23.5xD25x95x153 23.50 95.0 65.0 56.0 25.0 153.0
H55CDC 24.0xD25x95x153 24.00 95.0 65.0 56.0 25.0 153.0
H55CDC 24.5xD25x95x153 24.50 95.0 65.0 56.0 25.0 153.0
H55CDC 25.0xD25x95x153 25.00 95.0 65.0 56.0 25.0 153.0
  • 1
  • ...
  • 5
  • 6