GET A QUOTE
Drilling

H45CD - 5D

2 Flute Solid Carbide Drills Non-Thru coolant for Universal machining

H45CD Series, manufactured from fine micro grain Solid Carbide and Cobalt alloy, is specially designed to drill through general purpose materials and universal drilling applications. These 2-flute solid carbide drills with their superior edge honing, helix design and special PVD coating is best suited for drilling universal material with hardness till 52 HRC such as steel, stainless steel and cast iron metal. These are most commonly used in die and mould, medical, defense, automotive and general engineering industries.

Item Code D1 L1 LU LS DH6 L
H45CD 18.0xD18x93x143 18.00 93.0 71.0 48.0 18.0 143.0
H45CD 18.3xD20x101x153 18.30 101.0 77.0 50.0 20.0 153.0
H45CD 18.5xD20x101x153 18.50 101.0 77.0 50.0 20.0 153.0
H45CD 18.8xD20x101x153 18.80 101.0 77.0 50.0 20.0 153.0
H45CD 19.0xD20x101x153 19.00 101.0 77.0 50.0 20.0 153.0
H45CD 19.5xD20x101x153 19.50 101.0 77.0 50.0 20.0 153.0
H45CD 19.8xD20x101x153 19.80 101.0 77.0 50.0 20.0 153.0
H45CD 20.0xD20x101x153 20.00 101.0 77.0 50.0 20.0 153.0
H45CD 20.4xD22x112x167 20.40 112.0 85.0 50.0 22.0 167.0
H45CD 20.5xD22x112x167 20.50 112.0 85.0 50.0 22.0 167.0
H45CD 21.0xD22x112x167 21.00 112.0 85.0 50.0 22.0 167.0
H45CD 21.4xD22x112x167 21.40 112.0 85.0 50.0 22.0 167.0
H45CD 21.5xD22x112x167 21.50 112.0 85.0 50.0 22.0 167.0
H45CD 22.0xD22x112x167 22.00 112.0 85.0 50.0 22.0 167.0
H45CD 22.25xD25x126x184 22.25 126.0 98.0 56.0 25.0 184.0
H45CD 22.5xD25x126x184 22.50 126.0 98.0 56.0 25.0 184.0
H45CD 23.0xD25x126x184 23.00 126.0 98.0 56.0 25.0 184.0
H45CD 23.25xD25x126x184 23.25 126.0 98.0 56.0 25.0 184.0
H45CD 23.5xD25x126x184 23.50 126.0 98.0 56.0 25.0 184.0
H45CD 24.0xD25x126x184 24.00 126.0 98.0 56.0 25.0 184.0
H45CD 24.5xD25x126x184 24.50 126.0 98.0 56.0 25.0 184.0
H45CD 25.0xD25x126x184 25.00 126.0 98.0 56.0 25.0 184.0
  • 1
  • ...
  • 6
  • 7