GET A QUOTE
Drilling

H65GDC

2 Flute Solid Carbide Drills Thru-coolant for universal drilling

65GDC Series, manufactured from thru-coolant ultra-fine micro grain Solid Carbide and Cobalt alloy, is specially designed for guiding for long drilling applications. These 2-flute thru-coolant solid carbide drills with their superior edge honing, helix design and special PVD coating provides the best positioning and guidance for long drilling applications, best suited for drilling universal material with hardness till 62 HRC such as steel, hardened steel, stainless steel and cast iron. These are most commonly used in die and mould, medical, defense and general engineering industries.

Item Code D1 L1 LU LS DH6 L
H65GDC 11.93xD12x55x102 11.93 55.0 40.0 45.0 12.0 102.0
H65GDC 12.03xD12x55x102 12.03 55.0 40.0 45.0 12.0 102.0
H65GDC 12.13xD14x60x107 12.13 60.0 43.0 45.0 14.0 107.0
H65GDC 12.23xD14x60x107 12.23 60.0 43.0 45.0 14.0 107.0
H65GDC 12.33xD14x60x107 12.33 60.0 43.0 45.0 14.0 107.0
H65GDC 12.43xD14x60x107 12.43 60.0 43.0 45.0 14.0 107.0
H65GDC 12.53xD14x60x107 12.53 60.0 43.0 45.0 14.0 107.0
H65GDC 12.63xD14x60x107 12.63 60.0 43.0 45.0 14.0 107.0
H65GDC 12.73xD14x60x107 12.73 60.0 43.0 45.0 14.0 107.0
H65GDC 12.83xD14x60x107 12.83 60.0 43.0 45.0 14.0 107.0
H65GDC 12.93xD14x60x107 12.93 60.0 43.0 45.0 14.0 107.0
H65GDC 13.03xD14x60x107 13.03 60.0 43.0 45.0 14.0 107.0
H65GDC 13.13xD14x60x107 13.13 60.0 43.0 45.0 14.0 107.0
H65GDC 13.23xD14x60x107 13.23 60.0 43.0 45.0 14.0 107.0
H65GDC 13.33xD14x60x107 13.33 60.0 43.0 45.0 14.0 107.0
H65GDC 13.43xD14x60x107 13.43 60.0 43.0 45.0 14.0 107.0
H65GDC 13.53xD14x60x107 13.53 60.0 43.0 45.0 14.0 107.0
H65GDC 13.63xD14x60x107 13.63 60.0 43.0 45.0 14.0 107.0
H65GDC 13.73xD14x60x107 13.73 60.0 43.0 45.0 14.0 107.0
H65GDC 13.83xD14x60x107 13.83 60.0 43.0 45.0 14.0 107.0
H65GDC 13.93xD14x60x107 13.93 60.0 43.0 45.0 14.0 107.0
H65GDC 14xD14x60x107 14.00 60.0 43.0 45.0 14.0 107.0
  • 1
  • ...
  • 3
  • 4