GET A QUOTE
Drilling

H65CD - 5D

2 Flute Solid Carbide Drills non-thru coolant for heat-resistant & hardened steel drilling

H65CD Series, manufactured from ultra-fine micro grain Solid Carbide and Cobalt alloy, is specially designed to drill through heat resistant and hardened steel applications. These 2-flute non-thru coolant solid carbide drills with their superior edge honing, helix design and special PVD coating is best suited for drilling difficult-to-cut material with hardness till 65 HRC such as hardened steel, stainless steel and titanium alloys. These are most commonly used in die and mould, medical, defense and aerospace industries.

Item Code D1 L1 LU LS DH6 L
H65CD 18.0xD18x93x143 18.00 93.0 71.0 48.0 18.0 143.0
H65CD 18.3xD20x101x153 18.30 101.0 77.0 50.0 20.0 153.0
H65CD 18.5xD20x101x153 18.50 101.0 77.0 50.0 20.0 153.0
H65CD 18.8xD20x101x153 18.80 101.0 77.0 50.0 20.0 153.0
H65CD 19.0xD20x101x153 19.00 101.0 77.0 50.0 20.0 153.0
H65CD 19.5xD20x101x153 19.50 101.0 77.0 50.0 20.0 153.0
H65CD 19.8xD20x101x153 19.80 101.0 77.0 50.0 20.0 153.0
H65CD 20.0xD20x101x153 20.00 101.0 77.0 50.0 20.0 153.0
H65CD 20.4xD22x112x167 20.40 112.0 85.0 50.0 22.0 167.0
H65CD 20.5xD22x112x167 20.50 112.0 85.0 50.0 22.0 167.0
H65CD 21.0xD22x112x167 21.00 112.0 85.0 50.0 22.0 167.0
H65CD 21.4xD22x112x167 21.40 112.0 85.0 50.0 22.0 167.0
H65CD 21.5xD22x112x167 21.50 112.0 85.0 50.0 22.0 167.0
H65CD 22.0xD22x112x167 22.00 112.0 85.0 50.0 22.0 167.0
H65CD 22.25xD25x126x184 22.25 126.0 98.0 56.0 25.0 184.0
H65CD 22.5xD25x126x184 22.50 126.0 98.0 56.0 25.0 184.0
H65CD 23.0xD25x126x184 23.00 126.0 98.0 56.0 25.0 184.0
H65CD 23.25xD25x126x184 23.25 126.0 98.0 56.0 25.0 184.0
H65CD 23.5xD25x126x184 23.50 126.0 98.0 56.0 25.0 184.0
H65CD 24.0xD25x126x184 24.00 126.0 98.0 56.0 25.0 184.0
H65CD 24.5xD25x126x184 24.50 126.0 98.0 56.0 25.0 184.0
H65CD 25.0xD25x126x184 25.00 126.0 98.0 56.0 25.0 184.0
  • 1
  • ...
  • 6
  • 7