GET A QUOTE
Milling

H55ICR

4 Flute Internal Corner Radius End Mills for Universal machining

H55CC Series, manufactured from ultra-fine micro grain Solid Carbide and Cobalt alloy, is specially designed for internal chamfer milling of universal materials. These 4-flute chamfer end mills with their precise helical design and special PVD coating are best suited for chamfer milling, profile milling and engraving operations for materials with hardness till 58 HRC. These are most commonly used in die and mould, defense, automotive and general engineering industries.

Item Code Radius Diameter Shank Diameter Nominal Diameter Cutting Length Overall Length
H55ICR R0.5x1.5x5x50 R0.5 1.5 4.0 2.7 5.0 50.0
H55ICR R0.75xD1.5x5x50 R0.75 1.5 4.0 3.2 5.0 50.0
H55ICR R1.0xD1.5x5x50 R1.0 1.5 4.0 3.7 5.0 50.0
H55ICR R1.25xD1.5x5x50 R1.25 1.5 6.0 4.2 5.0 50.0
H55ICR R1.50xD1.5x5x50 R1.50 1.5 6.0 4.7 5.0 50.0
H55ICR R1.75xD1.5x5x50 R1.75 1.5 6.0 5.2 5.0 50.0
H55ICR R2.0xD1.5x5x50 R2.0 1.5 6.0 5.7 5.0 50.0
H55ICR R2.25xD1.5x10x60 R2.25 1.5 8.0 6.2 10.0 60.0
H55ICR R2.5xD1.5x10x60 R2.5 1.5 8.0 6.7 10.0 60.0
H55ICR R2.75xD1.5x10x60 R2.75 1.5 8.0 7.2 10.0 60.0
H55ICR R3.0xD1.5x10x60 R3.0 1.5 8.0 7.7 10.0 60.0
H55ICR R3.25xD2x10x75 R3.25 2.0 10.0 8.7 10.0 75.0
H55ICR R3.5xD2x15x75 R3.5 2.0 10.0 9.2 15.0 75.0
H55ICR R3.75xD2x15x75 R3.75 2.0 10.0 9.7 15.0 75.0
H55ICR R4.0xD2x15x75 R4.0 2.0 12.0 10.2 15.0 75.0
H55ICR R4.25xD2x15x75 R4.25 2.0 12.0 10.7 15.0 75.0
H55ICR R4.5xD2x15x75 R4.5 2.0 12.0 11.2 15.0 75.0
H55ICR R4.75xD2x15x75 R4.75 2.0 12.0 11.7 15.0 75.0
H55ICR R5.0xD3x15x75 R5.0 3.0 14.0 13.2 15.0 75.0
H55ICR R5.25xD3x20x75 R5.25 3.0 14.0 13.7 20.0 75.0
H55ICR R5.5xD3x20x75 R5.5 3.0 16.0 14.2 20.0 75.0
H55ICR R5.75xD3x20x75 R5.75 3.0 16.0 14.7 20.0 75.0
H55ICR R6.0xD3x20x75 R6.0 3.0 16.0 15.2 20.0 75.0
H55ICR R6.25xD3x20x75 R6.25 3.0 16.0 15.7 20.0 75.0
H55ICR R6.5xD3x20x75 R6.5 3.0 18.0 16.2 20.0 75.0
H55ICR R6.75xD3x20x75 R6.75 3.0 18.0 16.7 20.0 75.0
H55ICR R7.0xD4x20x75 R7.0 4.0 20.0 18.2 20.0 75.0
H55ICR R7.25xD4x20x75 R7.25 4.0 20.0 18.7 20.0 75.0
H55ICR R7.5xD4x20x75 R7.5 4.0 20.0 19.2 20.0 75.0
H55ICR R7.75xD4x20x75 R7.75 4.0 20.0 19.7 20.0 75.0
  • 1
  • 2