GET A QUOTE
Milling

H65RB

2 Flute Long Neck/ Rib Ball Nose Mills for Hardened Steel & Heat-Resistant machining

H65 Series, manufactured from ultra-fine micro grain Solid Carbide and Cobalt alloy, is specially designed to cater to difficult to cut materials. These 2-flute long neck / rib ball nose mills with their superior helix design and special PVD coating is best suited for copy milling, profile milling and slot milling operations in difficult-to-machine material with hardness till 62 HRC such as hardened steel and heat resistant metal. These are most commonly used in die and mould, defense, automotive and general engineering industries.

Item Code Radius Shank Diameter Nominal Diameter Rib Length Cutting Length Overall Length
H65RB R1.50xD3x25x75 R1.50 3.0 2.97 25.0 8.0 75.0
H65RB R1.50xD3x30x75 R1.50 3.0 2.97 30.0 10.0 75.0
H65RB R1.50xD4x10x50 R1.50 4.0 2.97 10.0 5.0 50.0
H65RB R1.50xD4x12x50 R1.50 4.0 2.97 12.0 5.0 50.0
H65RB R1.50xD4x16x50 R1.50 4.0 2.97 16.0 8.0 50.0
H65RB R1.50xD4x20x50 R1.50 4.0 2.97 20.0 8.0 50.0
H65RB R1.50xD4x25x50 R1.50 4.0 2.97 25.0 8.0 50.0
H65RB R1.50xD4x12x75 R1.50 4.0 2.97 12.0 5.0 75.0
H65RB R1.50xD4x16x75 R1.50 4.0 2.97 16.0 8.0 75.0
H65RB R1.50xD4x20x75 R1.50 4.0 2.97 20.0 8.0 75.0
H65RB R1.50xD4x25x75 R1.50 4.0 2.97 25.0 8.0 75.0
H65RB R1.50xD4x30x75 R1.50 4.0 2.97 30.0 10.0 75.0
H65RB R1.50xD6x10x50 R1.50 6.0 2.97 10.0 5.0 50.0
H65RB R1.50xD6x12x50 R1.50 6.0 2.97 12.0 5.0 50.0
H65RB R1.50xD6x16x50 R1.50 6.0 2.97 16.0 8.0 50.0
H65RB R1.50xD6x20x50 R1.50 6.0 2.97 20.0 8.0 50.0
H65RB R1.50xD6x25x50 R1.50 6.0 2.97 25.0 8.0 50.0
H65RB R1.50xD6x12x75 R1.50 6.0 2.97 12.0 5.0 75.0
H65RB R1.50xD6x16x75 R1.50 6.0 2.97 16.0 8.0 75.0
H65RB R1.50xD6x20x75 R1.50 6.0 2.97 20.0 8.0 75.0
H65RB R1.50xD6x25x75 R1.50 6.0 2.97 25.0 8.0 75.0
H65RB R1.50xD6x30x75 R1.50 6.0 2.97 30.0 10.0 75.0
H65RB R2.00xD6x16x75 R2.00 6.0 3.97 16.0 8.0 75.0
H65RB R2.00xD6x20x75 R2.00 6.0 3.97 20.0 8.0 75.0
H65RB R2.00xD6x25x75 R2.00 6.0 3.97 25.0 8.0 75.0
H65RB R2.00xD6x30x75 R2.00 6.0 3.97 30.0 12.0 75.0
H65RB R2.50xD6x25x75 R2.50 6.0 4.97 25.0 8.0 75.0
H65RB R2.50xD6x30x75 R2.50 6.0 4.97 30.0 12.0 75.0
  • 1
  • ...
  • 3
  • 4