GET A QUOTE
Milling

H65CRE

4 Flute Corner Radius End Mills for Hardened Steel & Heat-Resistant machining

H65 Series, manufactured from ultra-fine micro grain Solid Carbide and Cobalt alloy, is specially designed to cater to difficult to cut materials. These 4-flute corner radius end mills with their superior helix design, precise edge preparation and special PVD coating is best suited for groove milling, side/shoulder milling, face milling and slot milling operations in difficult-to-machine material with hardness till 62 HRC such as hardened steel and heat resistant metal. These are most commonly used in die and mould, defense, automotive and general engineering industries.

Item Code Diameter Shank Diameter Cutting Length Overall Length Corner Radius
H65CRE 2.0xD2x6x(R0.2)x50 2.00 2.0 6.0 50.0 R0.2
H65CRE 2.0xD2x8x(R0.2)x75 2.00 2.0 8.0 75.0 R0.2
H65CRE 2.0xD2x12x(R0.2)x100 2.00 2.0 12.0 100.0 R0.2
H65CRE 2.0xD4x6x(R0.2)x50 2.00 4.0 6.0 50.0 R0.2
H65CRE 2.0xD4x8x(R0.2)x75 2.00 4.0 8.0 75.0 R0.2
H65CRE 2.0xD4x12x(R0.2)x100 2.00 4.0 12.0 100.0 R0.2
H65CRE 2.5xD4x8x(R0.2)x50 2.50 4.0 8.0 50.0 R0.2
H65CRE 2.5xD4x10x(R0.2)x75 2.50 4.0 10.0 75.0 R0.2
H65CRE 2.5xD4x12x(R0.2)x100 2.50 4.0 12.0 100.0 R0.2
H65CRE 3.0xD3x8x(R0.5)x50 3.00 3.0 8.0 50.0 R0.5
H65CRE 3.0xD3x12x(R0.5)x75 3.00 3.0 12.0 75.0 R0.5
H65CRE 3.0xD3x15x(R0.5)x100 3.00 3.0 15.0 100.0 R0.5
H65CRE 3.0xD4x8x(R0.5)x50 3.00 4.0 8.0 50.0 R0.5
H65CRE 3.0xD4x12x(R0.5)x75 3.00 4.0 12.0 75.0 R0.5
H65CRE 3.0xD4x15x(R0.5)x100 3.00 4.0 15.0 100.0 R0.5
H65CRE 3.0xD3x8x(R1.0)x50 3.00 3.0 8.0 50.0 R1.0
H65CRE 3.0xD3x12x(R1.0)x75 3.00 3.0 12.0 75.0 R1.0
H65CRE 3.0xD3x15x(R1.0)x100 3.00 3.0 15.0 100.0 R1.0
H65CRE 3.0xD4x8x(R1.0)x50 3.00 4.0 8.0 50.0 R1.0
H65CRE 3.0xD4x12x(R1.0)x75 3.00 4.0 12.0 75.0 R1.0
H65CRE 3.0xD4x15x(R1.0)x100 3.00 4.0 15.0 100.0 R1.0
H65CRE 4.0xD4x10x(R0.5)x50 4.00 4.0 10.0 50.0 R0.5
H65CRE 4.0xD4x15x(R0.5)x75 4.00 4.0 15.0 75.0 R0.5
H65CRE 4.0xD4x20x(R0.5)x100 4.00 4.0 20.0 100.0 R0.5
H65CRE 4.0xD4x10x(R1.0)x50 4.00 4.0 10.0 50.0 R1.0
H65CRE 4.0xD4x15x(R1.0)x75 4.00 4.0 15.0 75.0 R1.0
H65CRE 4.0xD4x20x(R1.0)x100 4.00 4.0 20.0 100.0 R1.0
H65CRE 5.0xD5x13x(R0.5)x50 5.00 5.0 13.0 50.0 R0.5
H65CRE 5.0xD5x20x(R0.5)x75 5.00 5.0 20.0 75.0 R0.5
H65CRE 5.0xD5x25x(R0.5)x100 5.00 5.0 25.0 100.0 R0.5
  • 1
  • 2
  • ...
  • 4