Milling
H55TB
4 Flute Taper Ball Nose Mills for Universal machining
H55TB Series, manufactured from ultra-fine micro grain Solid Carbide and Cobalt alloy, is specially designed to cater to difficult to cut materials. These 2-flute micro long neck / rib ball nose mills with their superior helix design and special PVD coating is best suited for copy milling, profile milling and engraving operations in difficult-to-machine material with hardness till 58 HRC such as hardened steel and heat resistant metal. These are most commonly used in die and mould, defense, automotive and general engineering industries.
| Item Code | Radius | Shank Diameter | Cutting Length | Overall Length |
|---|---|---|---|---|
| HTUSTB R0.75xD4x15x50 | R0.75 | 4.0 | 15.0 | 50.0 |
| HTUSTB R1.0xD4x15x50 | R1.0 | 4.0 | 15.0 | 50.0 |
| HTUSTB R0.25xD4x20.5x50 | R0.25 | 4.0 | 20.5 | 50.0 |
| HTUSTB R0.5xD4x20.5x50 | R0.5 | 4.0 | 20.5 | 50.0 |
| HTUSTB R0.75xD4x20.5x50 | R0.75 | 4.0 | 20.5 | 50.0 |
| HTUSTB R1.0xD4x20.5x50 | R1.0 | 4.0 | 20.5 | 50.0 |
| HTUSTB R0.25xD6x20x50 | R0.25 | 6.0 | 20.0 | 50.0 |
| HTUSTB R0.5xD6x20x50 | R0.5 | 6.0 | 20.0 | 50.0 |
| HTUSTB R0.75xD6x20x50 | R0.75 | 6.0 | 20.0 | 50.0 |
| HTUSTB R1.0xD6x20x50 | R1.0 | 6.0 | 20.0 | 50.0 |
| HTUSTB R0.25xD6x30.5x75 | R0.25 | 6.0 | 30.5 | 75.0 |
| HTUSTB R0.75xD6x30.5x75 | R0.75 | 6.0 | 30.5 | 75.0 |
| HTUSTB R1.0xD6x30.5x75 | R1.0 | 6.0 | 30.5 | 75.0 |
| HTUSTB R1.5xD6x30.5x75 | R1.5 | 6.0 | 30.5 | 75.0 |
| HTUSTB R2.0xD6x30.5x75 | R2.0 | 6.0 | 30.5 | 75.0 |
| HTUSTB R2.0xD6x30x100 | R2.0 | 6.0 | 30.0 | 100.0 |
| HTUSTB R0.5xD8x45x85 | R0.5 | 8.0 | 45.0 | 85.0 |
| HTUSTB R1.0xD8x45x85 | R1.0 | 8.0 | 45.0 | 85.0 |
| HTUSTB R1.5xD8x45x85 | R1.5 | 8.0 | 45.0 | 85.0 |
| HTUSTB R2.0xD8x45x85 | R2.0 | 8.0 | 45.0 | 85.0 |
| HTUSTB R0.5xD8x47x100 | R0.5 | 8.0 | 47.0 | 100.0 |
| HTUSTB R0.75xD8x47x100 | R0.75 | 8.0 | 47.0 | 100.0 |
| HTUSTB R0.5xD8x60x100 | R0.5 | 8.0 | 60.0 | 100.0 |
| HTUSTB R0.75xD8x60x100 | R0.75 | 8.0 | 60.0 | 100.0 |
| HTUSTB R1.0xD8x60x100 | R1.0 | 8.0 | 60.0 | 100.0 |
| HTUSTB R1.5xD8x60x100 | R1.5 | 8.0 | 60.0 | 100.0 |
- 1
- 2