GET A QUOTE
Milling

HSUSCRE

4 Flute Corner Radius End Mills for Stainless Steel & Super Alloys machining

HSUS Series, manufactured from fine micro grain Solid Carbide and Cobalt alloy, is specially designed to cater to difficult to cut materials. These 4-flute corner radius end mills with their superior unequal-helix design and special PVD coating is best suited for groove milling, side/shoulder milling, face milling and slot milling operations in difficult-to-cut material such as Stainless Steel, super alloys and heat resistant metal. These are most commonly used in medical, defense, aerospace, automotive and general engineering industries.

Item Code Diameter Shank Diameter Cutting Length Overall Length Corner Radius
HSUSCRE 21.0xD21x50(R0.5)x150 21.00 21.0 50.0 150.0 R0.5
HSUSCRE 21.0xD21x30(R1.0)x100 21.00 21.0 30.0 100.0 R1.0
HSUSCRE 21.0xD21x50(R1.0)x150 21.00 21.0 50.0 150.0 R1.0
HSUSCRE 22.0xD22x40(R0.5)x100 22.00 22.0 40.0 100.0 R0.5
HSUSCRE 22.0xD22x50(R0.5)x150 22.00 22.0 50.0 150.0 R0.5
HSUSCRE 22.0xD22x40(R1.0)x100 22.00 22.0 40.0 100.0 R1.0
HSUSCRE 22.0xD22x50(R1.0)x150 22.00 22.0 50.0 150.0 R1.0
HSUSCRE 23.0xD23x40(R0.5)x100 23.00 23.0 40.0 100.0 R0.5
HSUSCRE 23.0xD23x50(R0.5)x150 23.00 23.0 50.0 150.0 R0.5
HSUSCRE 23.0xD23x40(R1.0)x100 23.00 23.0 40.0 100.0 R1.0
HSUSCRE 23.0xD23x50(R1.0)x150 23.00 23.0 50.0 150.0 R1.0
HSUSCRE 24.0xD24x40(R0.5)x100 24.00 24.0 40.0 100.0 R0.5
HSUSCRE 24.0xD24x50(R0.5)x150 24.00 24.0 50.0 150.0 R0.5
HSUSCRE 24.0xD24x40(R1.0)x100 24.00 24.0 40.0 100.0 R1.0
HSUSCRE 24.0xD24x50(R1.0)x150 24.00 24.0 50.0 150.0 R1.0
HSUSCRE 25.0xD25x40(R0.5)x100 25.00 25.0 40.0 100.0 R0.5
HSUSCRE 25.0xD25x50(R0.5)x150 25.00 25.0 50.0 150.0 R0.5
HSUSCRE 25.0xD25x40(R1.0)x100 25.00 25.0 40.0 100.0 R1.0
HSUSCRE 25.0xD25x50(R1.0)x150 25.00 25.0 50.0 150.0 R1.0
  • 1
  • ...
  • 3
  • 4