GET A QUOTE
Drilling

H55GD

2 Flute Solid Carbide Drills non-thru-coolant for universal drilling

H55GDC Series, manufactured from thru-coolant ultra-fine micro grain Solid Carbide and Cobalt alloy, is specially designed for guiding for long drilling applications. These 2-flute thru-coolant solid carbide drills with their superior edge honing, helix design and special PVD coating provides the best positioning and guidance for long drilling applications, best suited for drilling universal material with hardness till 58 HRC such as steel, hardened steel, stainless steel and cast iron. These are most commonly used in die and mould, medical, defense and general engineering industries.

Item Code D1 L1 LU LS DH6 L
H55GD 3.03xD4x20x62 3.03 20.0 14.0 36.0 4.0 62.0
H55GD 3.13xD4x20x62 3.13 20.0 14.0 36.0 4.0 62.0
H55GD 3.23xD4x20x62 3.23 20.0 14.0 36.0 4.0 62.0
H55GD 3.33xD4x20x62 3.33 20.0 14.0 36.0 4.0 62.0
H55GD 3.43xD4x20x62 3.43 20.0 14.0 36.0 4.0 62.0
H55GD 3.53xD4x20x62 3.53 20.0 14.0 36.0 4.0 62.0
H55GD 3.63xD4x20x62 3.63 20.0 14.0 36.0 4.0 62.0
H55GD 3.73xD4x20x62 3.73 20.0 14.0 36.0 4.0 62.0
H55GD 3.83xD4x24x62 3.83 24.0 17.0 36.0 4.0 62.0
H55GD 3.85xD4x24x62 3.85 24.0 17.0 36.0 4.0 62.0
H55GD 3.93xD4x24x62 3.93 24.0 17.0 36.0 4.0 62.0
H55GD 4.03xD4x24x62 4.03 24.0 17.0 36.0 4.0 62.0
H55GD 4.13xD6x24x66 4.13 24.0 17.0 36.0 6.0 66.0
H55GD 4.23xD6x24x66 4.23 24.0 17.0 36.0 6.0 66.0
H55GD 4.33xD6x24x66 4.33 24.0 17.0 36.0 6.0 66.0
H55GD 4.43xD6x24x66 4.43 24.0 17.0 36.0 6.0 66.0
H55GD 4.53xD6x24x66 4.53 24.0 17.0 36.0 6.0 66.0
H55GD 4.63xD6x24x66 4.63 24.0 17.0 36.0 6.0 66.0
H55GD 4.73xD6x28x66 4.73 28.0 20.0 36.0 6.0 66.0
H55GD 4.83xD6x28x66 4.83 28.0 20.0 36.0 6.0 66.0
H55GD 4.93xD6x28x66 4.93 28.0 20.0 36.0 6.0 66.0
H55GD 5.0xD6x28x66 5.00 28.0 20.0 36.0 6.0 66.0
H55GD 5.13xD6x28x66 5.13 28.0 20.0 36.0 6.0 66.0
H55GD 5.23xD6x28x66 5.23 28.0 20.0 36.0 6.0 66.0
H55GD 5.33xD6x28x66 5.33 28.0 20.0 36.0 6.0 66.0
H55GD 5.43xD6x28x66 5.43 28.0 20.0 36.0 6.0 66.0
H55GD 5.53xD6x28x66 5.53 28.0 20.0 36.0 6.0 66.0
H55GD 5.63xD6x28x66 5.63 28.0 20.0 36.0 6.0 66.0
H55GD 5.73xD6x28x66 5.73 28.0 20.0 36.0 6.0 66.0
H55GD 5.83xD6x28x66 5.83 28.0 20.0 36.0 6.0 66.0
  • 1
  • 2
  • ...
  • 4