GET A QUOTE
Drilling

H65CDC - 20D

2 Flute Solid Carbide Drills Thru-coolant for heat-resistant & hardened steel drilling

H65CDC Series, manufactured from thru-coolant ultra-fine micro grain Solid Carbide and Cobalt alloy, is specially designed to drill through heat resistant and hardened steel applications. These 2-flute thru-coolant solid carbide drills with their superior edge honing, helix design and special PVD coating is best suited for drilling difficult-to-cut material with hardness till 65 HRC such as hardened steel, stainless steel and titanium alloys. These are most commonly used in die and mould, medical, defense and aerospace industries.

Item Code D1 L1 LU LS DH6 L
H65CDC 3.0xD6x70x110 3.00 70.0 62.0 36.0 6.0 110.0
H65CDC 3.1xD6x83x123 3.10 83.0 72.0 36.0 6.0 123.0
H65CDC 3.2xD6x83x123 3.20 83.0 72.0 36.0 6.0 123.0
H65CDC 3.3xD6x83x123 3.30 83.0 72.0 36.0 6.0 123.0
H65CDC 3.4xD6x83x123 3.40 83.0 72.0 36.0 6.0 123.0
H65CDC 3.5xD6x83x123 3.50 83.0 72.0 36.0 6.0 123.0
H65CDC 3.6xD6x96x136 3.60 96.0 84.0 36.0 6.0 136.0
H65CDC 3.7xD6x96x136 3.70 96.0 84.0 36.0 6.0 136.0
H65CDC 3.8xD6x96x136 3.80 96.0 84.0 36.0 6.0 136.0
H65CDC 3.9xD6x96x136 3.90 96.0 84.0 36.0 6.0 136.0
H65CDC 4.0xD6x96x136 4.00 96.0 84.0 36.0 6.0 136.0
H65CDC 4.1xD6x108x148 4.10 108.0 96.0 36.0 6.0 148.0
H65CDC 4.2xD6x108x148 4.20 108.0 96.0 36.0 6.0 148.0
H65CDC 4.3xD6x108x148 4.30 108.0 96.0 36.0 6.0 148.0
H65CDC 4.4xD6x108x148 4.40 108.0 96.0 36.0 6.0 148.0
H65CDC 4.5xD6x108x148 4.50 108.0 96.0 36.0 6.0 148.0
H65CDC 4.6xD6x118x158 4.60 118.0 106.0 36.0 6.0 158.0
H65CDC 4.7xD6x118x158 4.70 118.0 106.0 36.0 6.0 158.0
H65CDC 4.8xD6x118x158 4.80 118.0 106.0 36.0 6.0 158.0
H65CDC 4.9xD6x118x158 4.90 118.0 106.0 36.0 6.0 158.0
H65CDC 5.0xD6x118x158 5.00 118.0 106.0 36.0 6.0 158.0
H65CDC 5.1xD6x128x168 5.10 128.0 116.0 36.0 6.0 168.0
H65CDC 5.2xD6x128x168 5.20 128.0 116.0 36.0 6.0 168.0
H65CDC 5.3xD6x128x168 5.30 128.0 116.0 36.0 6.0 168.0
H65CDC 5.4xD6x128x168 5.40 128.0 116.0 36.0 6.0 168.0
H65CDC 5.5xD6x128x168 5.50 128.0 116.0 36.0 6.0 168.0
H65CDC 5.6xD6x140x180 5.60 140.0 126.0 36.0 6.0 180.0
H65CDC 5.7xD6x140x180 5.70 140.0 126.0 36.0 6.0 180.0
H65CDC 5.8xD6x140x180 5.80 140.0 126.0 36.0 6.0 180.0
H65CDC 5.9xD6x140x180 5.90 140.0 126.0 36.0 6.0 180.0
  • 1
  • 2
  • ...
  • 4