Milling
HTUSB
2 Flute Ball Nose for Titanium Alloys & Heat resistant machining
HTUS Series, manufactured from ultra-fine micro grain Solid Carbide and high-Cobalt alloy, is specially designed to cater to difficult to cut materials. These 2-flute ball nose mills with their superior helical design and special PVD coating is best suited for profile milling, copy milling and pocket milling operations in difficult-to-cut material such as Titanium alloys, duplex Stainless Steel and heatresistant metals. These are most commonly used in medical, defense, aerospace, automotive and general engineering industries.
| Item Code | Radius | Shank Diameter | Cutting Length | Overall Length |
|---|---|---|---|---|
| HTUSB R0.5xD4x4x50 | R0.5 | 4.0 | 4.0 | 50.0 |
| HTUSB R0.75xD4x4x50 | R0.75 | 4.0 | 4.0 | 50.0 |
| HTUSB R1.0xD4x6x50 | R1.0 | 4.0 | 6.0 | 50.0 |
| HTUSB R1.0xD2x6x50 | R1.0 | 2.0 | 6.0 | 50.0 |
| HTUSB R1.0xD4x8x75 | R1.0 | 4.0 | 8.0 | 75.0 |
| HTUSB R1.0xD4x10x100 | R1.0 | 4.0 | 10.0 | 100.0 |
| HTUSB R1.0xD2x10x100 | R1.0 | 2.0 | 10.0 | 100.0 |
| HTUSB R1.25xD4x5x50 | R1.25 | 4.0 | 5.0 | 50.0 |
| HTUSB R1.5xD3x5x50 | R1.5 | 3.0 | 5.0 | 50.0 |
| HTUSB R1.5xD3x8x75 | R1.5 | 3.0 | 8.0 | 75.0 |
| HTUSB R1.5xD3x12x100 | R1.5 | 3.0 | 12.0 | 100.0 |
| HTUSB R2.0xD4x8x50 | R2.0 | 4.0 | 8.0 | 50.0 |
| HTUSB R2.0xD4x12x75 | R2.0 | 4.0 | 12.0 | 75.0 |
| HTUSB R2.0xD4x15x100 | R2.0 | 4.0 | 15.0 | 100.0 |
| HTUSB R2.5xD5x10x50 | R2.5 | 5.0 | 10.0 | 50.0 |
| HTUSB R2.5xD5x15x75 | R2.5 | 5.0 | 15.0 | 75.0 |
| HTUSB R2.5xD5x18x100 | R2.5 | 5.0 | 18.0 | 100.0 |
| HTUSB R3.0xD6x12x50 | R3.0 | 6.0 | 12.0 | 50.0 |
| HTUSB R3.0xD6x15x75 | R3.0 | 6.0 | 15.0 | 75.0 |
| HTUSB R3.0xD6x20x100 | R3.0 | 6.0 | 20.0 | 100.0 |
| HTUSB R3.0xD6x25x150 | R3.0 | 6.0 | 25.0 | 150.0 |
| HTUSB R3.5xD7x15x60 | R3.5 | 7.0 | 15.0 | 60.0 |
| HTUSB R3.5xD7x18x75 | R3.5 | 7.0 | 18.0 | 75.0 |
| HTUSB R4.0xD8x16x60 | R4.0 | 8.0 | 16.0 | 60.0 |
| HTUSB R4.0xD8x20x75 | R4.0 | 8.0 | 20.0 | 75.0 |
| HTUSB R4.0xD8x25x100 | R4.0 | 8.0 | 25.0 | 100.0 |
| HTUSB R4.0xD8x30x150 | R4.0 | 8.0 | 30.0 | 150.0 |
| HTUSB R4.5xD9x20x75 | R4.5 | 9.0 | 20.0 | 75.0 |
| HTUSB R5.0xD10x20x75 | R5.0 | 10.0 | 20.0 | 75.0 |
| HTUSB R5.0xD10x25x100 | R5.0 | 10.0 | 25.0 | 100.0 |
- 1
- 2