Milling
H55CC
4 Flute Chamfer End Mills for Universal machining
H55CC Series, manufactured from ultra-fine micro grain Solid Carbide and Cobalt alloy, is specially designed chamfer milling of universal materials. These 4-flute chamfer end mills with their precise helical design and special PVD coating are best suited for chamfer milling, profile milling and engraving operations for materials with hardness till 58 HRC. These are most commonly used in die and mould, defense, automotive and general engineering industries.
| Item Code | Diameter | Shank Diameter | Centre Angel | Cutting Length | Overall Length |
|---|---|---|---|---|---|
| H55CC 3.0xD3x0.9x50 -120° | 3.00 | 3.0 | 120° | 0.9 | 50.0 |
| H55CC 4.0xD4x1.2x50 -120° | 4.00 | 4.0 | 120° | 1.2 | 50.0 |
| H55CC 5.0xD5x1.4x50 -120° | 5.00 | 5.0 | 120° | 1.4 | 50.0 |
| H55CC 6.0xD6x1.7x50 -120° | 6.00 | 6.0 | 120° | 1.7 | 50.0 |
| H55CC 6.0xD6x1.7x75 -120° | 6.00 | 6.0 | 120° | 1.7 | 75.0 |
| H55CC 8.0xD8x2.3x60 -120° | 8.00 | 8.0 | 120° | 2.3 | 60.0 |
| H55CC 8.0xD8x2.3x75 -120° | 8.00 | 8.0 | 120° | 2.3 | 75.0 |
| H55CC 10.0xD10x2.9x75 -120° | 10.00 | 10.0 | 120° | 2.9 | 75.0 |
| H55CC 10.0xD10x2.9x100 -120° | 10.00 | 10.0 | 120° | 2.9 | 100.0 |
| H55CC 12.0xD12x3.5x75 -120° | 12.00 | 12.0 | 120° | 3.5 | 75.0 |
| H55CC 12.0xD12x3.5x100 -120° | 12.00 | 12.0 | 120° | 3.5 | 100.0 |
| H55CC 14.0xD14x4x100 -120° | 14.00 | 14.0 | 120° | 4.0 | 100.0 |
| H55CC 16.0xD16x4.6x100 -120° | 16.00 | 16.0 | 120° | 4.6 | 100.0 |
| H55CC 18.0xD18x5.2x100 -120° | 18.00 | 18.0 | 120° | 5.2 | 100.0 |
| H55CC 20.0xD20x5.8x100 -120° | 20.00 | 20.0 | 120° | 5.8 | 100.0 |
- 1
- 2