GET A QUOTE
Milling

H55CC

4 Flute Chamfer End Mills for Universal machining

H55CC Series, manufactured from ultra-fine micro grain Solid Carbide and Cobalt alloy, is specially designed chamfer milling of universal materials. These 4-flute chamfer end mills with their precise helical design and special PVD coating are best suited for chamfer milling, profile milling and engraving operations for materials with hardness till 58 HRC. These are most commonly used in die and mould, defense, automotive and general engineering industries.

Item Code Diameter Shank Diameter Centre Angel Cutting Length Overall Length
H55CC 3.0xD3x1.5x50 -90° 3.00 3.0 90° 1.5 50.0
H55CC 4.0xD4x2x50 -90° 4.00 4.0 90° 2.0 50.0
H55CC 5.0xD5x2.5x50 -90° 5.00 5.0 90° 2.5 50.0
H55CC 6.0xD6x3x50 -90° 6.00 6.0 90° 3.0 50.0
H55CC 6.0xD6x3x75 -90° 6.00 6.0 90° 3.0 75.0
H55CC 8.0xD8x4x60 -90° 8.00 8.0 90° 4.0 60.0
H55CC 8.0xD8x4x75 -90° 8.00 8.0 90° 4.0 75.0
H55CC 10.0xD10x5x75 -90° 10.00 10.0 90° 5.0 75.0
H55CC 10.0xD10x5x100 -90° 10.00 10.0 90° 5.0 100.0
H55CC 12.0xD12x6x75 -90° 12.00 12.0 90° 6.0 75.0
H55CC 12.0xD12x6x100 -90° 12.00 12.0 90° 6.0 100.0
H55CC 14.0xD14x7x100 -90° 14.00 14.0 90° 7.0 100.0
H55CC 16.0xD16x8x100 -90° 16.00 16.0 90° 8.0 100.0
H55CC 18.0xD18x9x100 -90° 18.00 18.0 90° 9.0 100.0
H55CC 20xD20x10x100 -90° 20.00 20.0 90° 10.0 100.0
H55CC 3.0xD3x2.6x50 -60° 3.00 3.0 60° 2.6 50.0
H55CC 4.0xD4x3.5x50 -60° 4.00 4.0 60° 3.5 50.0
H55CC 5.0xD5x4.3x50 -60° 5.00 5.0 60° 4.3 50.0
H55CC 6.0xD6x5.2x50 -60° 6.00 6.0 60° 5.2 50.0
H55CC 6.0xD6x5.2x75 -60° 6.00 6.0 60° 5.2 75.0
H55CC 8.0xD8x6.9x60 -60° 8.00 8.0 60° 6.9 60.0
H55CC 8.0xD8x6.9x75 -60° 8.00 8.0 60° 6.9 75.0
H55CC 10.0xD10x8.7x75 -60° 10.00 10.0 60° 8.7 75.0
H55CC 10.0xD10x8.7x100 -60° 10.00 10.0 60° 8.7 100.0
H55CC 12.0xD12x10.4x75 -60° 12.00 12.0 60° 10.4 75.0
H55CC 12.0xD12x10.4x100 -60° 12.00 12.0 60° 10.4 100.0
H55CC 14.0xD14x12.1x100 -60° 14.00 14.0 60° 12.1 100.0
H55CC 16.0xD16x13.9x100 -60° 16.00 16.0 60° 13.9 100.0
H55CC 18.0xD18x15.6x100 -60° 18.00 18.0 60° 15.6 100.0
H55CC 20.0xD20x17.3x100 -60° 20.00 20.0 60° 17.3 100.0
  • 1
  • 2