GET A QUOTE
Milling

H55RB

2 Flute Long Neck Ball Nose for Universal Machining

H55 Series, manufactured from fine micro grain Solid Carbide and Cobalt alloy, is a universal milling cutter series. These 2- flute long neck ball nose end mills have been specially designed with PVD coating for copy milling, profile milling and slot milling operations in metal machining till 48 HRC hardness steel, alloy steel, stainless steel and cast-iron . This is mostly used in die and mould, medical, defense, electronics and general engineering industries.

Item Code Radius Shank Diameter Nominal Diameter Rib Length Cutting Length Overall Length
H55RB R0.50xD4x6x50 R0.50 4.0 0.97 6.0 2.0 50.0
H55RB R0.50xD4x8x50 R0.50 4.0 0.97 8.0 2.0 50.0
H55RB R0.50xD4x10x50 R0.50 4.0 0.97 10.0 2.0 50.0
H55RB R0.50xD4x12x50 R0.50 4.0 0.97 12.0 2.0 50.0
H55RB R0.50xD4x16x50 R0.50 4.0 0.97 16.0 2.0 50.0
H55RB R0.50xD4x20x50 R0.50 4.0 0.97 20.0 4.0 50.0
H55RB R0.50xD4x25x50 R0.50 4.0 0.97 25.0 4.0 50.0
H55RB R0.50xD4x30x75 R0.50 4.0 0.97 30.0 4.0 75.0
H55RB R0.50xD6x10x50 R0.50 6.0 0.97 10.0 2.0 50.0
H55RB R0.50xD6x12x50 R0.50 6.0 0.97 12.0 2.0 50.0
H55RB R0.50xD6x16x50 R0.50 6.0 0.97 16.0 4.0 50.0
H55RB R0.50xD6x20x50 R0.50 6.0 0.97 20.0 4.0 50.0
H55RB R0.50xD6x25x50 R0.50 6.0 0.97 25.0 4.0 50.0
H55RB R0.50xD6x30x75 R0.50 6.0 0.97 30.0 4.0 75.0
H55RB R0.75xD3x6x50 R0.75 3.0 1.47 6.0 3.0 50.0
H55RB R0.75xD3x8x50 R0.75 3.0 1.47 8.0 3.0 50.0
H55RB R0.75xD3x10x50 R0.75 3.0 1.47 10.0 3.0 50.0
H55RB R0.75xD3x12x50 R0.75 3.0 1.47 12.0 3.0 50.0
H55RB R0.75xD3x16x50 R0.75 3.0 1.47 16.0 5.0 50.0
H55RB R0.75xD3x20x50 R0.75 3.0 1.47 20.0 6.0 50.0
H55RB R0.75xD3x25x50 R0.75 3.0 1.47 25.0 6.0 50.0
H55RB R0.75xD3x30x75 R0.75 3.0 1.47 30.0 8.0 75.0
H55RB R0.75xD4x6x50 R0.75 4.0 1.47 6.0 3.0 50.0
H55RB R0.75xD4x8x50 R0.75 4.0 1.47 8.0 3.0 50.0
H55RB R0.75xD4x10x50 R0.75 4.0 1.47 10.0 3.0 50.0
H55RB R0.75xD4x12x50 R0.75 4.0 1.47 12.0 3.0 50.0
H55RB R0.75xD4x16x50 R0.75 4.0 1.47 16.0 5.0 50.0
H55RB R0.75xD4x20x50 R0.75 4.0 1.47 20.0 6.0 50.0
H55RB R0.75xD4x25x50 R0.75 4.0 1.47 25.0 6.0 50.0
H55RB R0.75xD4x30x75 R0.75 4.0 1.47 30.0 8.0 75.0
  • 1
  • 2
  • ...
  • 4