Milling
H65HF
6 Flute High-Finshing End Mills for Hardened Steel & Heat-Resistant machining
H65 Series, manufactured from ultra-fine micro grain Solid Carbide and Cobalt alloy, is specially designed to cater to difficult to cut materials. These 6-flute high finishing end mills with their superior high-helix design, precise edge preparation and special PVD coating is best suited for groove milling, side/shoulder milling, face milling and slot milling operations in difficult-to-machine material with hardness till 62 HRC such as hardened steel and heat resistant metal. These are most commonly used in die and mould, defense, automotive and general engineering industries.
| Item Code | Diameter | Shank Diameter | Cutting Length | Overall Length |
|---|---|---|---|---|
| H65HF 3.0xD3x8x50 -6F | 3.00 | 3.0 | 8.0 | 50.0 |
| H65HF 4.0xD4x10x50 -6F | 4.00 | 4.0 | 10.0 | 50.0 |
| H65HF 4.0xD4x15x75 -6F | 4.00 | 4.0 | 15.0 | 75.0 |
| H65HF 5.0xD5x13x50 -6F | 5.00 | 5.0 | 13.0 | 50.0 |
| H65HF 5.0xD5x20x75 -6F | 5.00 | 5.0 | 20.0 | 75.0 |
| H65HF 6.0xD6x15x50 -6F | 6.00 | 6.0 | 15.0 | 50.0 |
| H65HF 6.0xD6x20x75 -6F | 6.00 | 6.0 | 20.0 | 75.0 |
| H65HF 6.0xD6x25x100 -6F | 6.00 | 6.0 | 25.0 | 100.0 |
| H65HF 8.0xD8x20x60 -6F | 8.00 | 8.0 | 20.0 | 60.0 |
| H65HF 8.0xD8x25x75 -6F | 8.00 | 8.0 | 25.0 | 75.0 |
| H65HF 8.0xD8x35x100 -6F | 8.00 | 8.0 | 35.0 | 100.0 |
| H65HF 10.0xD10x25x75 -6F | 10.00 | 10.0 | 25.0 | 75.0 |
| H65HF 10.0xD10x40x100 -6F | 10.00 | 10.0 | 40.0 | 100.0 |
| H65HF 12.0xD12x30x75 -6F | 12.00 | 12.0 | 30.0 | 75.0 |
| H65HF 12.0xD12x40x100 -6F | 12.00 | 12.0 | 40.0 | 100.0 |
| H65HF 12.0xD12x45x150 -6F | 12.00 | 12.0 | 45.0 | 150.0 |
| H65HF 14.0xD14x40x100 -6F | 14.00 | 14.0 | 40.0 | 100.0 |
| H65HF 14.0xD14x45x150 -6F | 14.00 | 14.0 | 45.0 | 150.0 |
| H65HF 16.0xD16x45x100 -6F | 16.00 | 16.0 | 45.0 | 100.0 |
| H65HF 16.0xD16x50x150 -6F | 16.00 | 16.0 | 50.0 | 150.0 |
| H65HF 18.0xD18x45x100 -6F | 18.00 | 18.0 | 45.0 | 100.0 |
| H65HF 18.0xD18x50x150 -6F | 18.00 | 18.0 | 50.0 | 150.0 |
| H65HF 20.0xD20x45x100 -6F | 20.00 | 20.0 | 45.0 | 100.0 |
| H65HF 20.0xD20x50x150 -6F | 20.00 | 20.0 | 50.0 | 150.0 |
- 1