Milling
HSUSHF
5 Flute High Finishing End Mills for Stainless Steel & Super Alloys machining
HSUS Series, manufactured from fine micro grain Solid Carbide and Cobalt alloy, is specially designed to cater to difficult to cut materials. These 5-flute high finishing end mills with their superior unequal-helix design and special PVD coating is best suited for finishing operations in side/shoulder milling, face milling and slot milling operations in difficult-to-cut material such as Stainless Steel, super alloys and heat resistant metal. These are most commonly used in medical, defense, aerospace, automotive and general engineering industries.
| Item Code | Diameter | Shank Diameter | Cutting Length | Overall Length |
|---|---|---|---|---|
| HSUSHF 3.0xD3x8x50 -5F | 3.00 | 3.0 | 8.0 | 50.0 |
| HSUSHF 4.0xD4x10x50 -5F | 4.00 | 4.0 | 10.0 | 50.0 |
| HSUSHF 4.0xD4x15x75 -5F | 4.00 | 4.0 | 15.0 | 75.0 |
| HSUSHF 5.0xD5x13x50 -5F | 5.00 | 5.0 | 13.0 | 50.0 |
| HSUSHF 5.0xD5x20x75 -5F | 5.00 | 5.0 | 20.0 | 75.0 |
| HSUSHF 6.0xD6x15x50 -5F | 6.00 | 6.0 | 15.0 | 50.0 |
| HSUSHF 6.0xD6x20x75 -5F | 6.00 | 6.0 | 20.0 | 75.0 |
| HSUSHF 6.0xD6x25x100 -5F | 6.00 | 6.0 | 25.0 | 100.0 |
| HSUSHF 8.0xD8x20x60 -5F | 8.00 | 8.0 | 20.0 | 60.0 |
| HSUSHF 8.0xD8x25x75 -5F | 8.00 | 8.0 | 25.0 | 75.0 |
| HSUSHF 8.0xD8x35x100 -5F | 8.00 | 8.0 | 35.0 | 100.0 |
| HSUSHF 10.0xD10x25x75 -5F | 10.00 | 10.0 | 25.0 | 75.0 |
| HSUSHF 10.0xD10x40x100 -5F | 10.00 | 10.0 | 40.0 | 100.0 |
| HSUSHF 12.0xD12x30x75 -5F | 12.00 | 12.0 | 30.0 | 75.0 |
| HSUSHF 12.0xD12x40x100 -5F | 12.00 | 12.0 | 40.0 | 100.0 |
| HSUSHF 12.0xD12x45x150 -5F | 12.00 | 12.0 | 45.0 | 150.0 |
| HSUSHF 14.0xD14x40x100 -5F | 14.00 | 14.0 | 40.0 | 100.0 |
| HSUSHF 14.0xD14x45x150 -5F | 14.00 | 14.0 | 45.0 | 150.0 |
| HSUSHF 16.0xD16x45x100 -5F | 16.00 | 16.0 | 45.0 | 100.0 |
| HSUSHF 16.0xD16x50x150 -5F | 16.00 | 16.0 | 50.0 | 150.0 |
| HSUSHF 18.0xD18x45x100 -5F | 18.00 | 18.0 | 45.0 | 100.0 |
| HSUSHF 18.0xD18x50x150 -5F | 18.00 | 18.0 | 50.0 | 150.0 |
| HSUSHF 20.0xD20x45x100 -5F | 20.00 | 20.0 | 45.0 | 100.0 |
| HSUSHF 20.0xD20x50x150 -5F | 20.00 | 20.0 | 50.0 | 150.0 |
- 1