Milling
H65MRB
2 Flute Micro Ball Nose Mills for Hardened Steel & Heat-Resistant machining
H65 Series, manufactured from ultra-fine micro grain Solid Carbide and Cobalt alloy, is specially designed to cater to difficult to cut materials. These 2-flute micro ball nose mills with their superior helix design and special PVD coating is best suited for copy milling, profile milling and engraving operations in difficult-to-machine material with hardness till 58 HRC such as hardened steel and heat resistant metal. These are most commonly used in semi-conductor, die and mould, defense, automotive and general engineering industries.
| Item Code | Radius | Shank Diameter | Nominal Diameter | Rib Length | Cutting Length | Overall Length |
|---|---|---|---|---|---|---|
| H65MRB R0.25xD4x4x50 | R0.25 | 4.0 | 0.47 | 4.0 | 0.7 | 50.0 |
| H65MRB R0.25xD4x6x50 | R0.25 | 4.0 | 0.47 | 6.0 | 0.7 | 50.0 |
| H65MRB R0.25xD4x8x50 | R0.25 | 4.0 | 0.47 | 8.0 | 0.7 | 50.0 |
| H65MRB R0.25xD4x10x50 | R0.25 | 4.0 | 0.47 | 10.0 | 0.7 | 50.0 |
| H65MRB R0.25xD4x12x50 | R0.25 | 4.0 | 0.47 | 12.0 | 0.7 | 50.0 |
| H65MRB R0.30xD4x4x50 | R0.30 | 4.0 | 0.57 | 4.0 | 0.9 | 50.0 |
| H65MRB R0.30xD4x6x50 | R0.30 | 4.0 | 0.57 | 6.0 | 0.9 | 50.0 |
| H65MRB R0.30xD4x8x50 | R0.30 | 4.0 | 0.57 | 8.0 | 0.9 | 50.0 |
| H65MRB R0.30xD4x10x50 | R0.30 | 4.0 | 0.57 | 10.0 | 0.9 | 50.0 |
| H65MRB R0.30xD4x12x50 | R0.30 | 4.0 | 0.57 | 12.0 | 0.9 | 50.0 |
| H65MRB R0.40xD4x4x50 | R0.40 | 4.0 | 0.77 | 4.0 | 1.2 | 50.0 |
| H65MRB R0.40xD4x6x50 | R0.40 | 4.0 | 0.77 | 6.0 | 1.2 | 50.0 |
| H65MRB R0.40xD4x8x50 | R0.40 | 4.0 | 0.77 | 8.0 | 1.2 | 50.0 |
| H65MRB R0.40xD4x10x50 | R0.40 | 4.0 | 0.77 | 10.0 | 1.2 | 50.0 |
| H65MRB R0.40xD4x12x50 | R0.40 | 4.0 | 0.77 | 12.0 | 1.2 | 50.0 |
- 1