Milling
H65MRE
2 Flute Micro Long Neck / Rib End Mills for Hardened Steel & Heat-Resistant machining
H65 Series, manufactured from ultra-fine micro grain Solid Carbide and Cobalt alloy, is specially designed to cater to difficult to cut materials. These 2-flute micro long end mills with their superior design and special PVD coating is best suited for groove milling, profile milling, slot milling and engraving operations in difficult-to-machine material with hardness till 58 HRC such as hardened steel and heat resistant metal. These are most commonly used in semi-conductor, die and mould, defense, automotive and general engineering industries.
| Item Code | Diameter | Shank Diameter | Rib Length | Cutting Length | Overall Length |
|---|---|---|---|---|---|
| H65MRE 0.5xD4x4x50 | 0.50 | 4.0 | 4.0 | 1.0 | 50.0 |
| H65MRE 0.5xD4x6x50 | 0.50 | 4.0 | 6.0 | 1.0 | 50.0 |
| H65MRE 0.5xD4x8x50 | 0.50 | 4.0 | 8.0 | 1.5 | 50.0 |
| H65MRE 0.5xD4x10x50 | 0.50 | 4.0 | 10.0 | 1.5 | 50.0 |
| H65MRE 0.5xD4x12x50 | 0.50 | 4.0 | 12.0 | 1.5 | 50.0 |
| H65MRE 0.6xD4x4x50 | 0.60 | 4.0 | 4.0 | 1.2 | 50.0 |
| H65MRE 0.6xD4x6x50 | 0.60 | 4.0 | 6.0 | 1.2 | 50.0 |
| H65MRE 0.6xD4x8x50 | 0.60 | 4.0 | 8.0 | 1.5 | 50.0 |
| H65MRE 0.6xD4x10x50 | 0.60 | 4.0 | 10.0 | 1.5 | 50.0 |
| H65MRE 0.6xD4x12x50 | 0.60 | 4.0 | 12.0 | 1.5 | 50.0 |
| H65MRE 0.8xD4x4x50 | 0.80 | 4.0 | 4.0 | 1.6 | 50.0 |
| H65MRE 0.8xD4x6x50 | 0.80 | 4.0 | 6.0 | 1.6 | 50.0 |
| H65MRE 0.8xD4x8x50 | 0.80 | 4.0 | 8.0 | 2.0 | 50.0 |
| H65MRE 0.8xD4x10x50 | 0.80 | 4.0 | 10.0 | 2.0 | 50.0 |
| H65MRE 0.8xD4x12x50 | 0.80 | 4.0 | 12.0 | 2.0 | 50.0 |
- 1