Milling
H55B
2 Flute Ball Nose for Universal Machining
H55 Series, manufactured from fine micro grain Solid Carbide and Cobalt alloy, is a universal milling cutter series. These 2- flute ball nose end mills have been specially designed with PVD coating for copy milling, profile milling and slot milling operations in metal machining till 52 HRC hardness steel, alloy steel, stainless steel and cast-iron . This is mostly used in die and mould, medical, defense, automotive and general engineering industries.
| Item Code | Radius | Shank Diameter | Cutting Length | Overall Length |
|---|---|---|---|---|
| H55B R0.5xD4x4x50 | R0.5 | 4.0 | 4.0 | 50.0 |
| H55B R0.75xD4x4x50 | R0.75 | 4.0 | 4.0 | 50.0 |
| H55B R1.0xD4x6x50 | R1.0 | 4.0 | 6.0 | 50.0 |
| H55B R1.0xD2x6x50 | R1.0 | 2.0 | 6.0 | 50.0 |
| H55B R1.0xD4x8x75 | R1.0 | 4.0 | 8.0 | 75.0 |
| H55B R1.0xD4x10x100 | R1.0 | 4.0 | 10.0 | 100.0 |
| H55B R1.0xD2x10x100 | R1.0 | 2.0 | 10.0 | 100.0 |
| H55B R1.25xD4x5x50 | R1.25 | 4.0 | 5.0 | 50.0 |
| H55B R1.5xD3x5x50 | R1.5 | 3.0 | 5.0 | 50.0 |
| H55B R1.5xD3x8x75 | R1.5 | 3.0 | 8.0 | 75.0 |
| H55B R1.5xD3x12x100 | R1.5 | 3.0 | 12.0 | 100.0 |
| H55B R2.0xD4x8x50 | R2.0 | 4.0 | 8.0 | 50.0 |
| H55B R2.0xD4x12x75 | R2.0 | 4.0 | 12.0 | 75.0 |
| H55B R2.0xD4x15x100 | R2.0 | 4.0 | 15.0 | 100.0 |
| H55B R2.5xD5x10x50 | R2.5 | 5.0 | 10.0 | 50.0 |
| H55B R2.5xD5x15x75 | R2.5 | 5.0 | 15.0 | 75.0 |
| H55B R2.5xD5x18x100 | R2.5 | 5.0 | 18.0 | 100.0 |
| H55B R3.0xD6x12x50 | R3.0 | 6.0 | 12.0 | 50.0 |
| H55B R3.0xD6x15x75 | R3.0 | 6.0 | 15.0 | 75.0 |
| H55B R3.0xD6x20x100 | R3.0 | 6.0 | 20.0 | 100.0 |
| H55B R3.0xD6x25x150 | R3.0 | 6.0 | 25.0 | 150.0 |
| H55B R3.5xD7x15x60 | R3.5 | 7.0 | 15.0 | 60.0 |
| H55B R3.5xD7x18x75 | R3.5 | 7.0 | 18.0 | 75.0 |
| H55B R4.0xD8x16x60 | R4.0 | 8.0 | 16.0 | 60.0 |
| H55B R4.0xD8x20x75 | R4.0 | 8.0 | 20.0 | 75.0 |
| H55B R4.0xD8x25x100 | R4.0 | 8.0 | 25.0 | 100.0 |
| H55B R4.0xD8x30x150 | R4.0 | 8.0 | 30.0 | 150.0 |
| H55B R4.5xD9x20x75 | R4.5 | 9.0 | 20.0 | 75.0 |
| H55B R5.0xD10x20x75 | R5.0 | 10.0 | 20.0 | 75.0 |
| H55B R5.0xD10x25x100 | R5.0 | 10.0 | 25.0 | 100.0 |
- 1
- 2